
Our Products
Puff Pastry (filled)
Puff Pastry (filled)
| Code | Description | |
|
|
|||
|---|---|---|---|---|---|---|---|
| P02 | Apple Trellis | 100 hex | 85g | 50 | 80 | 18 | 190°c |
| P03 | Apple & Custard Trellis | 100 hex | 85g | 50 | 80 | 18 | 190°c |
| P06 | Apple Squares F/C | 84 × 84 | 80g | 70 | 80 | 18 | 195°c |
| P07 | Puff Mince Pie | 95 dia | 74g | 80 | 80 | 18 | 190°c |
| P111 | Custard Diamond | 110 x 70 dia | 100g | 35 | 80 | 18 | 195°c |
| P10 | Swiss Apple Puff | 95 dia | 80g | 80 | 80 | 18 | 190°c |
| P12 | Lattice Puff Mince Pie | 95 rd | 60g | 80 | 80 | 18 | 190°c |
| P13 | Large Apple Turnover | 190 × 95 | 100g | 60 | 80 | 18 | 190°c |
| P15 | Apple & Blackberry Trellis | 100 hex | 80g | 50 | 80 | 18 | 190°c |
| P17 | Apple Turnover | 135 × 70 | 80g | 70 | 80 | 18 | 190°c |
| P100 | Round Apple Trellis | 95 dia | 75g | 80 | 80 | 18 | 190°c |
| P101 | Round Apple/Blackberry Trellis | 95 dia | 75g | 80 | 80 | 18 | 190°c |
| P102 | Round Apple/Custard Trellis | 95 dia | 75g | 80 | 80 | 18 | 190°c |
| P103 | Round Apple Strudel Trellis | 95 dia | 75g | 80 | 80 | 18 | 190°c |
| P106 | 400g Puff Apple Tart | 185 dia | 400g | 30 | 45 | 18 | 190°c |
| P107 | 400g Puff Rhubarb Tart | 185 dia | 400g | 30 | 45 | 24 | 190°c |
Butter Puff Pastry Filled
| Code | Description | |
|
|
|||
|---|---|---|---|---|---|---|---|
| B01 | Round Butter Apple Lattice | 95 dia | 80g | 80 | 80 | 18 | 190°c |
| B09 | Round Butter Apple/Blackberry Lattice | 95 dia | 80g | 80 | 80 | 18 | 190°c |
| B10 | Round Butter Apple & Custard Lattice | 95 dia | 80g | 80 | 80 | 18 | 190°c |
| B11 | Round Butter Swiss Apple | 95 dia | 80g | 80 | 80 | 18 | 190°c |
| B12 | Butter Puff Apple Tart | 185 dia | 400g | 30 | 45 | 24 | 185°c |
| B13 | Butter Puff Rhubarb Lattice Tart | 185 dia | 400g | 30 | 45 | 24 | 185°c |
| B14 | Butter Puff Apple Square | 84 × 84 | 80g | 70 | 80 | 18 | 190°c |
| B08 | Butter Puff Apple Turnover | 135 × 70 | 80g | 70 | 80 | 18 | 190°c |
Shortcrust
| Code | Description | |
|
|
|||
|---|---|---|---|---|---|---|---|
| SC01 | Mince Crowns | 50 dia | 65g | 100 | 80 | 18 | 190°c |
| SC04 | Short Crust Mince Logs | 80 × 40 | 75g | 100 | 50 | 20 | 190°c |