Golden Bake

Quality Frozen Pastries

Puff Pastry (unfilled)

Puff Pastry (Unfilled)

Code Description Unit size Minimum weight Items per box Boxes per pallet Baking time (mins) Baking temperature
P20 Pastry Slice 150 × 70 50g 80 150 16 190°c
P22 Vanilla Strip 650 × 120 470g 40 36 25 185°c
P24 7" Discs 175  dia 85g 80 90 18 190°c
P25 9" Discs 225 dia 165g 100 90 18 190°c
P26 11" Discs 275 rd 180g 24 80 18 195°c
P27 13" Discs 325 rd 260g 24 80 18 195°c
P28 Medium Vol au Vent Cases 65 dia 28g 100 80 16 190°c
P29 Medium Vol au Vent Cases 65 dia 28g 300 150 16 190°c
P30 King Vol au Vent Cases 100 dia 55g 100 80 16 190°c
P31 Single Puff Pastry Sheets No.1 580 × 380 625g 16 50 16 190°c
P32 Single Puff Pastry Sheets No.2 580 × 380 1000g 10 50 16 190°c
P35 Vanilla Strip Special 650 × 120 250g 70 36 22 185°c
P36 Double Sheets ( Docked) 750 × 450 1000g 8 50 18 185°c
P37 King Vol au Vent Cases 100 dia 55g 50 150 16 190°c
P39 5kg Puff Pastry Blocks 580 × 380 5000g 2 50 18 190°c
P49 SB Lattice Pastry Squares 180 × 145 115g 70 80 18 190°c
P56 Log Lattice Pastry Sheets 237 × 225 325g 10 150 18 190°c
P57 Standard Pastry Square 165 × 135 65g 150 80 16 190°c
P65 Puff Lattice Rectangle 180 × 120 110g 80 80 16 190°c
P69 DL Pastry Squares 190 × 190 110g 70 80 16 190°c

Butter Puff Pastry (Unfilled)

Code Description Unit size Minimum weight Items per box Boxes per pallet Baking time (mins) Baking temperature
B32 Butter Pastry Sheets 580 x 30 680g 16 50 16 190°c

The above unfilled Puff Pastry products are our standard lines, We can produce different sizes / shapes / weights of Puff Pastry to meet customers special requirements.